Mini Powerpacks AC - Alternate Courrent

LEGEND
| LINK | Click on the Symbol to view the PRODUCTS |
| V | Voltage Motor ( Volt ) |
| f | Frequency ( Hz ) |
| W | Motor Power ( kW ) |
| G | Size Motor with Flange B14 ( Size ) - All motors for Minipower packs APB e APL have Flange B14 |
| T | Motor Flange |
| P | Number of Motor Poles ( P=2 speed motor n=2810 rpm - P=4 speed motor n=1410 rpm ) |
| M | Position of the Mounting ( OR = Horizontal Axis Motor - VR = Vertical Axis Motor ) |
Electropump (Without Tank)
| APB - B14 - Electropump ( Without Tank ) | LINK | V | f | W | G | T | P | M | |
![]() |
![]() |
97 | - | 50 | 0,25 | 71 | B14 | - | - |
| 98 | - | 50 | 0,37 | 71 | B14 | - | - | ||
| 99 | - | 50 | 0,55 | 80 | B14 | - | - | ||
| A0 | - | 50 | 0,75 | 80 | B14 | - | - | ||
| A1 | - | 50 | 1,10 | 90 | B14 | - | - | ||
| A2 | - | 50 | 1,50 | 90 | B14 | - | - | ||
| A4 | - | 50 | 2,20 | 100 | B14 | - | - | ||
| A5 | - | 50 | 3,00 | 100 | B14 | - | - | ||
| A6 | - | 50 | 4,00 | 112 | B14 | - | - | ||
Minipowepacks Standard B14 - Attack "P-T" - Singlephase 230V
| APB - B14 - STD - Singlephase | LINK | V | f | W | G | T | P | M | |
![]() |
![]() |
P5 | 230 | 50 | 1,10 | 80 | B14 | 2 | OR |
| P7 | 230 | 50 | 1,50 | 90 | B14 | 2 | OR | ||
| P9 | 230 | 50 | 2,20 | 90 | B14 | 2 | OR | ||
| H5 | 230 | 50 | 1,10 | 80 | B14 | 2 | VR | ||
| H9 | 230 | 50 | 2,20 | 90 | B14 | 2 | VR | ||
| M0 | 230 | 50 | 0,25 | 71 | B14 | 4 | OR | ||
| M1 | 230 | 50 | 0,37 | 71 | B14 | 4 | OR | ||
| M2 | 230 | 50 | 0,55 | 80 | B14 | 4 | OR | ||
| M3 | 230 | 50 | 0,75 | 80 | B14 | 4 | OR | ||
| M5 | 230 | 50 | 1,10 | 90 | B14 | 4 | OR | ||
| M7 | 230 | 50 | 1,50 | 90 | B14 | 4 | OR | ||
| M9 | 230 | 50 | 2,20 | 100 | B14 | 4 | OR | ||
| N1 | 230 | 50 | 3,00 | 100 | B14 | 4 | OR | ||
| F0 | 230 | 50 | 0,25 | 71 | B14 | 4 | VR | ||
| F1 | 230 | 50 | 0,37 | 71 | B14 | 4 | VR | ||
| F2 | 230 | 50 | 0,55 | 80 | B14 | 4 | VR | ||
| F3 | 230 | 50 | 0,75 | 80 | B14 | 4 | VR | ||
| F5 | 230 | 50 | 1,10 | 90 | B14 | 4 | VR | ||
| F7 | 230 | 50 | 1,50 | 90 | B14 | 4 | VR | ||
| F9 | 230 | 50 | 2,20 | 100 | B14 | 4 | VR | ||
| G1 | 230 | 50 | 3,00 | 100 | B14 | 4 | VR | ||
Minipowerpacks Standard B14 - Attack "P-T" - Threephase 400V
| APB - B14 - STD - Threephase | LINK | V | f | W | G | T | P | M | |
![]() |
![]() |
V3 | 400 | 50 | 0,75 | 80 | B14 | 2 | OR |
| V7 | 400 | 50 | 1,50 | 90 | B14 | 2 | OR | ||
| V9 | 400 | 50 | 2,20 | 90 | B14 | 2 | OR | ||
| X1 | 400 | 50 | 3,00 | 100 | B14 | 2 | OR | ||
| X4 | 400 | 50 | 4,00 | 112 | B14 | 2 | OR | ||
| Y3 | 400 | 50 | 0,75 | 80 | B14 | 2 | VR | ||
| Y7 | 400 | 50 | 1,50 | 90 | B14 | 2 | VR | ||
| Y9 | 400 | 50 | 2,20 | 90 | B14 | 2 | VR | ||
| Z1 | 400 | 50 | 3,00 | 100 | B14 | 2 | VR | ||
| Z4 | 400 | 50 | 4,00 | 112 | B14 | 2 | VR | ||
| T0 | 400 | 50 | 0,25 | 71 | B14 | 4 | OR | ||
| T1 | 400 | 50 | 0,37 | 71 | B14 | 4 | OR | ||
| T2 | 400 | 50 | 0,55 | 80 | B14 | 4 | OR | ||
| T3 | 400 | 50 | 0,75 | 80 | B14 | 4 | OR | ||
| T5 | 400 | 50 | 1,10 | 90 | B14 | 4 | OR | ||
| T7 | 400 | 50 | 1,50 | 90 | B14 | 4 | OR | ||
| T9 | 400 | 50 | 2,20 | 100 | B14 | 4 | OR | ||
| U1 | 400 | 50 | 3,00 | 100 | B14 | 4 | OR | ||
| U4 | 400 | 50 | 4,00 | 112 | B14 | 4 | OR | ||
| R0 | 400 | 50 | 0,25 | 71 | B14 | 4 | VR | ||
| R1 | 400 | 50 | 0,37 | 71 | B14 | 4 | VR | ||
| R2 | 400 | 50 | 0,55 | 80 | B14 | 4 | VR | ||
| R3 | 400 | 50 | 0,75 | 80 | B14 | 4 | VR | ||
| R5 | 400 | 50 | 1,10 | 90 | B14 | 4 | VR | ||
| R7 | 400 | 50 | 1,50 | 90 | B14 | 4 | VR | ||
| R9 | 400 | 50 | 2,20 | 100 | B14 | 4 | VR | ||
| S1 | 400 | 50 | 3,00 | 100 | B14 | 4 | VR | ||
| S4 | 400 | 50 | 4,00 | 112 | B14 | 4 | VR | ||
Minipowerpacks WE B14 - Attack "P-T" - Singlephase 230V - Solenoid Service N.A. 24V-AC-DC
| APB - B14 - WE - Solenoid SERVICE - Singlephase | LINK | V | f | W | G | T | P | M | |
![]() |
![]() |
PG | 230 | 50 | 1,50 | 90 | B14 | 2 | OR |
| PJ | 230 | 50 | 2,20 | 90 | B14 | 2 | OR | ||
| ME | 230 | 50 | 0,75 | 80 | B14 | 4 | OR | ||
| MF | 230 | 50 | 1,10 | 90 | B14 | 4 | OR | ||
| MG | 230 | 50 | 1,50 | 90 | B14 | 4 | OR | ||
| MJ | 230 | 50 | 2,20 | 100 | B14 | 4 | OR | ||
| HJ | 230 | 50 | 2,20 | 90 | B14 | 2 | VR | ||
| HK | 230 | 50 | 3,00 | 100 | B14 | 2 | VR | ||
| FE | 230 | 50 | 0,75 | 80 | B14 | 4 | VR | ||
| FF | 230 | 50 | 1,10 | 90 | B14 | 4 | VR | ||
| FG | 230 | 50 | 1,50 | 90 | B14 | 4 | VR | ||
| FJ | 230 | 50 | 2,20 | 100 | B14 | 4 | VR | ||
Minipowerpacks WE B14 - Attack "P-T" - Threephase 400V - Solenoid Service N.A. 24V-AC-DC
| APB - B14 - WE - Solenoid SERVICE - Threephase | LINK | V | f | W | G | T | P | M | |
![]() |
![]() |
VE | 400 | 50 | 0,75 | 80 | B14 | 2 | OR |
| VF | 400 | 50 | 1,10 | 80 | B14 | 2 | OR | ||
| VG | 400 | 50 | 1,50 | 90 | B14 | 2 | OR | ||
| VH | 400 | 50 | 1,80 | 90 | B14 | 2 | OR | ||
| VJ | 400 | 50 | 2,20 | 90 | B14 | 2 | OR | ||
| VK | 400 | 50 | 3,00 | 100 | B14 | 2 | OR | ||
| TC | 400 | 50 | 0,37 | 71 | B14 | 4 | OR | ||
| TD | 400 | 50 | 0,55 | 71 | B14 | 4 | OR | ||
| TE | 400 | 50 | 0,75 | 80 | B14 | 4 | OR | ||
| TF | 400 | 50 | 1,10 | 90 | B14 | 4 | OR | ||
| TG | 400 | 50 | 1,50 | 90 | B14 | 4 | OR | ||
| TJ | 400 | 50 | 2,20 | 100 | B14 | 4 | OR | ||
| TK | 400 | 50 | 3,00 | 100 | B14 | 4 | OR | ||
| TL | 400 | 50 | 4,00 | 112 | B14 | 4 | OR | ||
| YE | 400 | 50 | 0,75 | 80 | B14 | 2 | VR | ||
| YG | 400 | 50 | 1,50 | 90 | B14 | 2 | VR | ||
| YJ | 400 | 50 | 2,20 | 90 | B14 | 2 | VR | ||
| YK | 400 | 50 | 3,00 | 100 | B14 | 2 | VR | ||
| RC | 400 | 50 | 0,37 | 71 | B14 | 4 | VR | ||
| RD | 400 | 50 | 0,55 | 71 | B14 | 4 | VR | ||
| RE | 400 | 50 | 0,75 | 80 | B14 | 4 | VR | ||
| RF | 400 | 50 | 1,10 | 90 | B14 | 4 | VR | ||
| RG | 400 | 50 | 1,50 | 90 | B14 | 4 | VR | ||
| RJ | 400 | 50 | 2,20 | 100 | B14 | 4 | VR | ||
| RK | 400 | 50 | 3,00 | 100 | B14 | 4 | VR | ||
| RL | 400 | 50 | 4,00 | 112 | B14 | 4 | VR | ||
Control Unit Standard B14 - Attacck "P-T" - Singlephase 230V
| APL - B14 - STD - Singlephase | LINK | V | f | W | G | T | P | M | |
![]() |
![]() |
B4 | 230 | 50 | 0,37 | 71 | B14 | 2 | VR |
| B5 | 230 | 50 | 0,55 | 71 | B14 | 2 | VR | ||
| B6 | 230 | 50 | 0,75 | 80 | B14 | 2 | VR | ||
| B7 | 230 | 50 | 1,10 | 80 | B14 | 2 | VR | ||
| B8 | 230 | 50 | 1,50 | 90 | B14 | 2 | VR | ||
| E4 | 230 | 50 | 0,37 | 71 | B14 | 4 | VR | ||
| E5 | 230 | 50 | 0,55 | 80 | B14 | 4 | VR | ||
| E6 | 230 | 50 | 0,75 | 80 | B14 | 4 | VR | ||
| E7 | 230 | 50 | 1,10 | 90 | B14 | 4 | VR | ||
| E8 | 230 | 50 | 1,50 | 90 | B14 | 4 | VR | ||
| E9 | 230 | 50 | 1,85 | 90 | B14 | 4 | VR | ||
| F0 | 230 | 50 | 2,20 | 100 | B14 | 4 | VR | ||
| F1 | 230 | 50 | 3,00 | 100 | B14 | 4 | VR | ||
Control Unit Standard B14 - Attack "P-T" - Threephase 400V
| APL - B14 - STD - Threephase | LINK | V | f | W | G | T | P | M | |
![]() |
![]() |
H4 | 400 | 50 | 0,37 | 71 | B14 | 2 | VR |
| H5 | 400 | 50 | 0,55 | 71 | B14 | 2 | VR | ||
| H6 | 400 | 50 | 0,75 | 80 | B14 | 2 | VR | ||
| H7 | 400 | 50 | 1,10 | 80 | B14 | 2 | VR | ||
| H8 | 400 | 50 | 1,50 | 90 | B14 | 2 | VR | ||
| H9 | 400 | 50 | 1,85 | 90 | B14 | 2 | VR | ||
| M0 | 400 | 50 | 2,20 | 90 | B14 | 2 | VR | ||
| R3 | 400 | 50 | 0,25 | 71 | B14 | 4 | VR | ||
| R4 | 400 | 50 | 0,37 | 71 | B14 | 4 | VR | ||
| R5 | 400 | 50 | 0,55 | 80 | B14 | 4 | VR | ||
| R6 | 400 | 50 | 0,75 | 80 | B14 | 4 | VR | ||
| R7 | 400 | 50 | 1,10 | 90 | B14 | 4 | VR | ||
| R8 | 400 | 50 | 1,50 | 90 | B14 | 4 | VR | ||
| S0 | 400 | 50 | 2,20 | 100 | B14 | 4 | VR | ||
| S1 | 400 | 50 | 3,00 | 100 | B14 | 4 | VR | ||
| S2 | 400 | 50 | 4,00 | 112 | B14 | 4 | VR | ||
| T7 | 400 | 50 | 1,10 | 90 | B14 | 6 | VR | ||
| T8 | 400 | 50 | 1,50 | 100 | B14 | 6 | VR | ||
| U1 | 400 | 50 | 3,00 | 132 | B14 | 6 | VR | ||
Control Units WE B14 - Attack "P-T" - Singlephase 230V - Solenoid Service N.A. 24V-AC-DC
| APL - B14 - WE - Solenoid SERVICE - Singlephase | LINK | V | f | W | G | T | P | M | |
![]() |
![]() |
PG | 230 | 50 | 1,50 | 90 | B14 | 2 | OR |
| PJ | 230 | 50 | 2,20 | 90 | B14 | 2 | OR | ||
| ME | 230 | 50 | 0,75 | 80 | B14 | 4 | OR | ||
| MF | 230 | 50 | 1,10 | 90 | B14 | 4 | OR | ||
| MG | 230 | 50 | 1,50 | 90 | B14 | 4 | OR | ||
| MJ | 230 | 50 | 2,20 | 100 | B14 | 4 | OR | ||
| HJ | 230 | 50 | 2,20 | 90 | B14 | 2 | VR | ||
| HK | 230 | 50 | 3,00 | 100 | B14 | 2 | VR | ||
| FE | 230 | 50 | 0,75 | 80 | B14 | 4 | VR | ||
| FF | 230 | 50 | 1,10 | 90 | B14 | 4 | VR | ||
| FG | 230 | 50 | 1,50 | 90 | B14 | 4 | VR | ||
| FJ | 230 | 50 | 2,20 | 100 | B14 | 4 | VR | ||
Control Units WE B14 - Attack "P-T" - Threephase 230V - Solenoid Service N.A. 24V-AC-DC
| APL - B14 - WE - Solenoid SERVICE - Threephase | LINK | V | f | W | G | T | P | M | |
![]() |
![]() |
VE | 400 | 50 | 0,75 | 80 | B14 | 2 | OR |
| VF | 400 | 50 | 1,10 | 80 | B14 | 2 | OR | ||
| VG | 400 | 50 | 1,50 | 90 | B14 | 2 | OR | ||
| VH | 400 | 50 | 2,00 | 90 | B14 | 2 | OR | ||
| VJ | 400 | 50 | 2,50 | 90 | B14 | 2 | OR | ||
| VK | 400 | 50 | 3,00 | 100 | B14 | 2 | OR | ||
| TC | 400 | 50 | 4,00 | 112 | B14 | 4 | OR | ||
| TD | 400 | 50 | 0,50 | 80 | B14 | 4 | OR | ||
| TE | 400 | 50 | 0,75 | 80 | B14 | 4 | OR | ||
| TF | 400 | 50 | 1,10 | 90 | B14 | 4 | OR | ||
| TG | 400 | 50 | 1,50 | 90 | B14 | 4 | OR | ||
| TJ | 400 | 50 | 2,20 | 100 | B14 | 4 | OR | ||
| TK | 400 | 50 | 3,00 | 100 | B14 | 4 | OR | ||
| TL | 400 | 50 | 4,00 | 112 | B14 | 4 | OR | ||
| YE | 400 | 50 | 0,75 | 80 | B14 | 2 | VR | ||
| YG | 400 | 50 | 1,50 | 90 | B14 | 2 | VR | ||
| YJ | 400 | 50 | 2,20 | 90 | B14 | 2 | VR | ||
| YK | 400 | 50 | 3,00 | 100 | B14 | 2 | VR | ||
| RC | 400 | 50 | 0,37 | 71 | B14 | 4 | VR | ||
| RD | 400 | 50 | 0,55 | 80 | B14 | 4 | VR | ||
| RE | 400 | 50 | 0,75 | 80 | B14 | 4 | VR | ||
| RF | 400 | 50 | 1,10 | 90 | B14 | 4 | VR | ||
| RG | 400 | 50 | 1,50 | 90 | B14 | 4 | VR | ||
| RJ | 400 | 50 | 2,20 | 100 | B14 | 4 | VR | ||
| RK | 400 | 50 | 3,00 | 100 | B14 | 4 | VR | ||
| RL | 400 | 50 | 4,00 | 112 | B14 | 4 | VR | ||
Double Electric Pump with Pressure Unloading Valve - Attack "P-T" - ( Without Tank )
| APM - B14 - 4 Phase - AP/BP - Bypass - ( Without Tank ) | LINK | V | f | W | G | T | P | M | |
![]() |
![]() |
K2 | 400 | 50 | 0,55 | 80 | B14 | 4 | VR |
| K3 | 400 | 50 | 0,75 | 80 | B14 | 4 | VR | ||
| K5 | 400 | 50 | 1,10 | 90 | B14 | 4 | VR | ||
| K7 | 400 | 50 | 1,50 | 90 | B14 | 4 | VR | ||
| K9 | 400 | 50 | 2,20 | 100 | B14 | 4 | VR | ||
| KA | 400 | 50 | 3,00 | 100 | B14 | 4 | VR | ||
| KB | 400 | 50 | 4,00 | 112 | B14 | 4 | VR | ||
Power Units series "TESLA"
| APD - Tesla | LINK | V | f | W | G | T | P | M | |
![]() |
![]() |
M1 | 230 | 50 | 0,37 | 71 | B14 | 4 | OR |
| M2 | 230 | 50 | 0,55 | 80 | B14 | 4 | OR | ||
| M3 | 230 | 50 | 0,75 | 80 | B14 | 4 | OR | ||
| M5 | 230 | 50 | 1,10 | 90 | B14 | 4 | OR | ||
| M7 | 230 | 50 | 1,50 | 90 | B14 | 4 | OR | ||
| M9 | 230 | 50 | 2,20 | 100 | B14 | 4 | OR | ||
| N1 | 230 | 50 | 3,00 | 100 | B14 | 4 | OR | ||
| T0 | 400 | 50 | 0,25 | 71 | B14 | 4 | OR | ||
| T1 | 400 | 50 | 0,35 | 71 | B14 | 4 | OR | ||
| T2 | 400 | 50 | 0,55 | 80 | B14 | 4 | OR | ||
| T3 | 400 | 50 | 0,75 | 80 | B14 | 4 | OR | ||
| T5 | 400 | 50 | 1,10 | 90 | B14 | 4 | OR | ||
| T7 | 400 | 50 | 1,50 | 90 | B14 | 4 | OR | ||
| T9 | 400 | 50 | 2,25 | 100 | B14 | 4 | OR | ||
| U1 | 400 | 50 | 3,00 | 100 | B14 | 4 | OR | ||
| U4 | 400 | 50 | 4,00 | 112 | B14 | 4 | OR | ||
Minipower Packs - Attack "P-T" - Prepared for Motor B14
| APB - B14 - Minipower Packs Without Motor | LINK | V | f | W | G | T | P | M | |
![]() |
![]() |
07 | - | - | - | 71 | B14 | - | OR |
| 08 | - | - | - | 80 | B14 | - | OR | ||
| 09 | - | - | - | 90 | B14 | - | OR | ||
| 10 | - | - | - | 100 | B14 | - | OR | ||
| 11 | - | - | - | 112 | B14 | - | OR | ||
| 13 | - | - | - | 132 | B14 | - | OR | ||
| 57 | - | - | - | 71 | B14 | - | VR | ||
| 58 | - | - | - | 80 | B14 | - | VR | ||
| 59 | - | - | - | 90 | B14 | - | VR | ||
| 60 | - | - | - | 100 | B14 | - | VR | ||
| 61 | - | - | - | 112 | B14 | - | VR | ||
| 63 | - | - | - | 132 | B14 | - | VR | ||
Control Units - Attack "P-T" - Prepared for Motor B14





















