Fittings Hoses and Adapters

FITTINGS AND ADAPTERS BSP-BSPT-NPT-METRIC - ANGLE 60°
ANW | LINK | |
![]() |
D5 | ADAPTER 45° "F-F" (BSP) |
D6 | ADAPTER 45° "F-F" (METRIC) | |
D1 | ADAPTER 45° "M-F" (BSP) | |
D2 | ADAPTER 45° "M-F" (METRIC) | |
C5 | ADAPTER 90° "F-F" (BSP) | |
C6 | ADAPTER 90° "F-F" (METRIC) | |
C1 | ADAPTER 90° "M-F" (BSP) | |
C2 | ADAPTER 90° "M-F" (METRIC) | |
![]() |
G5 | SWIVEL ADAPTER "I" (F-F) (BSP) |
G6 | SWIVEL ADAPTER "I" (F-F) (METRIC) | |
G1 | SWIVEL ADAPTER "I" (M-F) (BSP) | |
G2 | SWIVEL ADAPTER "I" (M-F) (METRIC) | |
![]() |
G3 | SWIVEL ADAPTER "L" (M-F) (BSP) |
G4 | SWIVEL ADAPTER "L" (M-M) (BSP) | |
![]() |
G7 | SWIVEL ADAPTER "T" (M-F-M) (BSP) |
G8 | SWIVEL ADAPTER "T" (M-M-F) (BSP) | |
X1 | PRINTED ADAPTER "I" (M-F) (BSP) - ASA | |
X5 | PRINTED ADAPTER "L" (F-F) (BSP) - ASA | |
X3 | PRINTED ADAPTER "L" (M-F) (BSP) - ASA | |
![]() |
X2 | PRINTED ADAPTER "L" (M-F) (BSPT-BSP) |
![]() |
X4 | PRINTED ADAPTER "L" (M-M) (BSP-BSPT) |
![]() |
X7 | PRINTED ADAPTER "T" (F-F-F) (BSP) - ASA |
X6 | PRINTED ADAPTER "T" (M-M-M) (BSP) | |
![]() |
X9 | PRINTED ADAPTER "X" (F-F-F-F) (BSP) - ASA |
L5 | STUD WELDING (BSP) | |
L6 | STUD WELDING (METRIC) | |
![]() |
B1 | BOLT PERFORATED (BSP) |
B2 | BOLT PERFORATED (METRIC) | |
B5 | DOUBLE BOLT PERFORATED (BSP) | |
B6 | DOUBLE BOLT PERFORATED (METRIC) | |
![]() |
M1 | FEMALE NIPPLES |
M2 | MALE NIPPLES | |
![]() |
M3 | MALE NIPPLES PANEL MOUNT |
M5 | NIPPLES FOR PRESSURE GAUGE | |
![]() |
K2 | NIPLES "BSP-BSP" |
K3 | NIPLES "BSP-BSPT" | |
K4 | NIPLES "BSP-NPT" | |
K7 | NIPLES "BSPT-BSPT" | |
K9 | NIPLES "METRIC-METRIC" | |
K8 | NIPLES "NPT-NPT" | |
![]() |
R5 | NIPLES REDUCTION M/F "BSP-BSP" FEMALE |
R7 | NIPLES REDUCTION M/F "METRIC-BSP" FEMALE | |
![]() |
R1 | NIPLES REDUCTION M/M "BSP-BSP" |
R2 | NIPLES REDUCTION M/M "BSP-METRIC" | |
R4 | NIPLES REDUCTION M/M "BSP-NPT" | |
R3 | NIPLES REDUCTION M/M "METRIC-METRIC" | |
R6 | NIPLES REDUCTION M/M "METRIC-METRIC-C24" | |
![]() |
S1 | EYE TO WELD (BSP) |
S2 | EYE TO WELD (METRIC) | |
O7 | EYE WITH NUT AND OGIVA (BSP) | |
O1 | THREADED EYE (BSP) | |
O3 | THREADED EYE (METRIC) | |
O2 | THREADED EYE WITH BEAT (BSP) | |
![]() |
O9 |
SMOOTH EYE + TUBE
|
![]() |
U1 | PANEL MOUNT (BSP) |
U3 | PANEL MOUNT (BSP-METRIC) | |
U5 | PANEL MOUNT (METRIC) | |
U2 | PANEL MOUNT LOCK NUT | (BSP)|
U4 | PANEL MOUNT LOCK NUT (BSP-METRIC) | |
![]() |
P7 | SHORT EXTENSION (F-F) (BSP) |
![]() |
P1 | SHORT EXTENSION (M-F) (BSP) |
P9 | SHORT EXTENSION (M-F) (BSP-NPT) | |
P2 | SHORT EXTENSION (M-F) (METRIC) | |
P4 | LONG EXTENSION (M-F) (BSP) | |
P5 | LONG EXTENSION (M-F) (METRIC) | |
P8 | LONG EXTENSION (M-M) (BSP) | |
P6 | EXTENSION SLEEVE ASA 3000 (BSP) | |
Q1 | EXTENSION REDUCTION (M-F) (BSP) | |
Q3 | EXTENSION REDUCTION (M-F) (BSP-METRIC) | |
Q5 | EXTENSION REDUCTION (M-F) (BSP-NPT) | |
Q4 | EXTENSION REDUCTION (M-F) (METRIC-BSP) | |
![]() |
A1 | ALUMINIUM WASHER (BSP) |
A2 | ALUMINIUM WASHER (METRIC) | |
A5 | WASHER BONDED (BSP) | |
A6 | WASHER BONDED (METRIC) | |
A3 | COPPER WASHER (BSP) | |
A4 | COPPER WASHER (METRIC) | |
![]() |
T1 | FEMALE CAP (BSP) |
T2 | FEMALE CAP (METRIC) | |
T5 | MALE CAP (BSP) | |
T3 | MALE CAP (BSPT) | |
T6 | MALE CAP (METRIC) | |
![]() |
T7 | MALE CAP ESAG.INC. (BSP) - (METRIC) |
T9 | MALE CAP ESAG.INC. (BSPT) | |
T8 | MALE CAP ESAG.INC.GUARN. (BSP) | |
T4 | MALE CAP ESAG.INC.GUARN. (METRIC) | |
L1 | CAP NIPLES TO WELD (BSP) | |
L2 | CAP NIPLES TO WELD (METRIC) |
FITTINGS RING "TN" AND HYDRAULIC TUBES RIGID
ATE | LINK | |
![]() |
AS | RING OF TIGHTENING - OGIVA |
![]() |
DS | NUT OF TIGHTENING |
IV | FITTING "ATT-00" CROSSING | |
BH | FITTING "CMB-00" - GAS COMBINATIONS | |
![]() |
BL | FITTING "CMB-00-GG" - GAS COMBINATIONS |
GF | FITTING "EST-00-F" - GAS | |
![]() |
GL | FITTING "EST-00-M" - GAS |
GC | FITTING "EST-00-M" - CONICAL GAS | |
GV | FITTING "EST-00-M" - GAS O-RING | |
GM | FITTING "EST-00-M" - METRIC | |
HL | FITTING "EST-90-M" - CONICAL GAS | |
ML | FITTING "EST-90-M" - CONICAL METRIC | |
![]() |
IN | FITTING "INT-00" INTERMEDIATE |
![]() |
IG | FITTING "INT-90" INTERMEDIATE |
IH | FITTING "INT-90" INTERMEDIATE O-RING | |
![]() |
IT | FITTING "INT-TT" INTERMEDIATE |
IU | FITTING "INT-TT" INTERMEDIATE O-RING | |
![]() |
SP | SUPPORTS FOR RIGID TUBES HYDRAULIC |
![]() |
88 | HYDRAULIC TUBE - Fe37 - BONDERIZED |
85 | HYDRAULIC TUBE - Fe37 - ZINC-COATED | |
98 | HYDRAULIC TUBE - Fe37 - BONDERIZED | |
95 | HYDRAULIC TUBE - Fe37 - ZINC-COATED | |
96 | HYDRAULIC TUBE - INOX AISI 316 |
FITTINGS FOR LOW PRESSURE
ATD | LINK | |
X8 | ADAPTER "I" (F-M) (BSP) | |
![]() |
X5 | ADAPTER "L" (F-F) (BSP) |
X3 | ADAPTER "L" (M-F) (BSP) | |
![]() |
C1 | ADAPTER 90° "M-F" (BSP) |
BA | BUSHES ALUMINUM LOW PRESSURE | |
![]() |
FB | LOW PRESSURE HOSE TUBE |
G1 | JOINT THREADED "M" (BSP) | |
![]() |
K7 | NIPLES "BSPT-BSPT" |
![]() |
MB | TUBE HOLDER LOW PRESSURE |
P5 | TUBE HOLDER ADJUSTABLE 45° | |
P9 | TUBE HOLDER ADJUSTABLE 90° |
FITTINGS AND ADAPTERS JIC
ANX | LINK | |
![]() |
01 | ADAPTER "L" (M-M) (JIC37-JIC37) |
51 | ADAPTER "T" (M-M-M) (JIC37-JIC37-JIC37) | |
49 | SWIVEL ADAPTER "I" (M-F) (BSPP-JIC37) | |
46 | SWIVEL ADAPTER "I" (M-F) (NPTF-JIC37) | |
09 | SWIVEL ADAPTER "L" (M-F) (JIG37-JIC37) | |
17 | NIPLES (M-M) (JIG37-JIG37) | |
45 | MALE CAP (JIC37) | |
19 | TERMINALS "I" (M-M) (BSPP-JIG37) - OR |
PRESS FITTINGS FOR FLEXIBLE FILLING
AZV | LINK | |
BN | BUSH "PRS" SAE 100 R1/2T EN853 1/2SN | |
1A | BUSH "PRS" SAE 100 R1A - EN 853 1ST | |
1T | BUSH "PRS" SAE 100 R1T - EN 853 1SN | |
2A | BUSH "PRS" SAE 100 R2A - EN 853 2ST | |
2T | BUSH "PRS" SAE 100 R2T - EN 853 2SN | |
7R | BUSH "PRS" SAE 100 R7/R8 - EN 855 | |
4P | BUSH "PRS" SAE 100 R9/R10/R12 - EN 856 4SP | |
![]() |
W0 | TANG "PRS" 00° - DIN 2353 |
W5 | TANG "PRS" 45° - DIN 2353 | |
W9 | TANG "PRS" 90° - DIN 2353 | |
![]() |
C0 | FEMALE "PRS" 00° BSP 60° - GAS |
J0 | FEMALE "PRS" 00° JIC 74° - UNF | |
G0 | FEMALE "PRS" 00° METRIC - 60° | |
![]() |
E0 | FEMALE "PRS" 00° METRIC - O-RING 24° DIN 3865 L |
P0 | FEMALE "PRS" 00° METRIC - O-RING 24° DIN 3865 P | |
C5 | FEMALE "PRS" 45° BSP 60° - GAS | |
J5 | FEMALE "PRS" 45° JIC 74° - UNF | |
G5 | FEMALE "PRS" 45° METRIC - 60° | |
E5 | FEMALE "PRS" 45° METRIC - O-RING 24° DIN 3865 L | |
P5 | FEMALE "PRS" 45° METRIC - O-RING 24° DIN 3865 P | |
![]() |
C9 | FEMALE "PRS" 90° BSP 60° - GAS |
C8 | FEMALE "PRS" 90° BSP 60° - GAS - COMPACT | |
J9 | FEMALE "PRS" 90° JIC 74° - UNF | |
G9 | FEMALE "PRS" 90° METRIC - 60° | |
E9 | FEMALE "PRS" 90° METRIC - O-RING 24° DIN 3865 L | |
P9 | FEMALE "PRS" 90° METRIC - O-RING 24° DIN 3865 P | |
R0 | FLANGE "PRS" 00° - SAE J518 3000PSI | |
S0 | FLANGE "PRS" 00° - SAE J518 6000PSI | |
R5 | FLANGE "PRS" 45° - SAE J518 3000PSI | |
S5 | FLANGE "PRS" 45° - SAE J518 6000PSI | |
R9 | FLANGE "PRS" 90° - SAE J518 3000PSI | |
S9 | FLANGE "PRS" 90° - SAE J518 6000PSI | |
![]() |
D0 | MALE "PRS" 00° BSP 60° - GAS |
MG | MALE "PRS" 00° BSP 60° - GAS CYLINDRICAL | |
K0 | MALE "PRS" 00° JIC 74° - UNF | |
![]() |
F0 | MALE "PRS" 00° METRIC - O-RING 24° DIN 3865 L |
H0 | MALE "PRS" 00° METRIC - 60° | |
Q0 | MALE "PRS" 00° METRIC - O-RING 24° DIN 3853 P | |
D5 | MALE "PRS" 45° BSP 60° - GAS | |
K5 | MALE "PRS" 45° JIC 74° - UNF | |
F5 | MALE "PRS" 45° METRIC - O-RING 24° DIN 3865 L | |
Q5 | MALE "PRS" 45° METRIC - O-RING 24° DIN 3853 P | |
D9 | MALE "PRS" 90° BSP 60° - GAS | |
K9 | MALE "PRS" 90° JIC 74° - UNF | |
F9 | MALE "PRS" 90° METRIC - O-RING 24° DIN 3865 L | |
Q9 | MALE "PRS" 90° METRIC - O-RING 24° DIN 3853 P | |
![]() |
59 | MINITUBE FLEXIBLE WITH FITTING |
OG | EYE "PRS" 00° BOLT - GAS | |
OM | EYE "PRS" 00° BOLT - METRIC | |
RS | SEMI FLANGE SAE J518 3000PSI | |
SS | SEMI FLANGE SAE J518 6000PSI |
FLEXIBLE TUBE
AZU | LINK | |
AN | LOW PRESSURE TUBE OILPROOF | |
7T | TUBE MTH1 STEEL REINFORCED THERMOPLASTIC | |
8R | TUBE PTFE BRAIDED INOX AISI 304 | |
1T | TUBE SAE 100 R1AT - EN853 - DIN 20022 1SN | |
2T | TUBE SAE 100 R2AT - EN853 - DIN 20022 2SN | |
7R | TUBE SAE 100 R7 - EN855 | |
9R | TUBE SAE 100 R9R/R10 - EN856 - 4SP | |
AS | SPIRAL TUBE FOR INTAKE |
TUBES ASSEMBLIES
AZU | LINK | |
![]() |
KK | KIT TUBE "C00-C00" TANG DIN 2353 CONNECTED |
LL | KIT TUBE "C45-C45" TANG DIN 2353 CONNECTED | |
MM | KIT TUBE "C90-C90" TANG DIN 2353 CONNECTED | |
DK | KIT TUBE "F00-C00" FEMALE BSP TANG CONNECTED | |
![]() |
DD | KIT TUBE "F00-F00" FEMALE BSP CONNECTED |
DE | KIT TUBE "F00-F45" CONNECTED | |
![]() |
DF | KIT TUBE "F00-F90" CONNECTED |
![]() |
DH | KIT TUBE "F00-M00" FEMALE BSP MALE CONNECTED |
DO | KIT TUBE "F00-O00" FEMALE BSP EYE CONNECTED | |
PP | KIT TUBE "F00OR-F00OR" FEMALE OR24° DIN 3865 CONNECTED | |
PR | KIT TUBE "F00OR-F90OR" FEMALE OR24° DIN 3865 CONNECTED | |
EE | KIT TUBE "F45-F45" FEMALE BSP CONNECTED | |
EF | KIT TUBE "F45-F90" CONNECTED | |
KIT TUBE "F45OR-F45OR" FEMALE OR24° DIN 3865 CONNECTED | ||
FF | KIT TUBE "F90-F90" 90° FEMALE BSP CONNECTED | |
FO | KIT TUBE "F90-O00" EYE FEMALE BSP CONNECTED | |
GG | KIT TUBE "F90CMP-F90CMP" COMPACT FEMALE BSP CONNECTED | |
RR | KIT TUBE "F90OR-F90OR" FEMALE OR24° DIN 3865 CONNECTED | |
TT | KIT TUBE "FL00SAE-FL00SAE" FEMALE SAE J518 CONNECTED | |
UU | KIT TUBE "FL45SAE-FL45SAE" FEMALE SAE J518 CONNECTED | |
VV | KIT TUBE "FL90SAE-FL90SAE" FEMALE SAE J518 CONNECTED | |
![]() |
HM | KIT TUBE "M00-C90" TANG MALE 90 CONNECTED |
HH | KIT TUBE "M00-M00" MALE BSP CONNECTED | |
JJ | KIT TUBE "M00CNC-M00CNC" MALE CONICAL BSPT CONNECTED | |
SS | KIT TUBE "M00OR-M00OR" MALE OR24° DIN 3865 CONNECTED | |
![]() |
OO | KIT TUBE "O00-O00" EYE BSP CONNECTED |
NN | KIT TUBE "OM00-OM00" EYE METRIC CONNECTED |