Electropumps - Motorpumps - AC

SUMMARY
| LINK | Click on the Symbol to view the PRODUCTS |
| V | Voltage Motor ( Volt ) |
| f | Frequency ( Hz ) |
| W | Power Motor ( kW ) |
| G | Motor Size with Flange B14 o B5 ( Size ) |
| T | Motor Flange |
| P | Number of Motor Poles ( P=2 Speed Motor n=2810 rpm - P=4 Speed Motor n=1410 rpm ) |
Motorpump - B14 - TESLA
| APT - Motorpump Series TESLA - Flange Motor B14 | LINK | V | f | W | G | T | P | |
![]() |
![]() |
P9 | 230 | 50 | 2,20 | 90 | B14 | 2 |
| Q1 | 230 | 50 | 3,00 | 100 | B14 | 2 | ||
| M0 | 230 | 50 | 0,25 | 71 | B14 | 4 | ||
| M1 | 230 | 50 | 0,37 | 71 | B14 | 4 | ||
| M2 | 230 | 50 | 0,55 | 80 | B14 | 4 | ||
| M3 | 230 | 50 | 0,75 | 80 | B14 | 4 | ||
| M5 | 230 | 50 | 1,10 | 90 | B14 | 4 | ||
| M7 | 230 | 50 | 1,50 | 90 | B14 | 4 | ||
| M9 | 230 | 50 | 2,20 | 100 | B14 | 4 | ||
| N1 | 230 | 50 | 3,00 | 100 | B14 | 4 | ||
| N4 | 230 | 50 | 4,00 | 112 | B14 | 4 | ||
| V3 | 400 | 50 | 0,75 | 80 | B14 | 2 | ||
| T0 | 400 | 50 | 0,25 | 71 | B14 | 4 | ||
| T1 | 400 | 50 | 0,37 | 71 | B14 | 4 | ||
| T3 | 400 | 50 | 0,75 | 80 | B14 | 4 | ||
| T5 | 400 | 50 | 1,10 | 90 | B14 | 4 | ||
| T7 | 400 | 50 | 1,50 | 90 | B14 | 4 | ||
| T9 | 400 | 50 | 2,20 | 100 | B14 | 4 | ||
| U1 | 400 | 50 | 3,00 | 100 | B14 | 4 | ||
| U4 | 400 | 50 | 4,00 | 112 | B14 | 4 | ||
| R1 | 400 | 50 | 0,37 | 80 | B14 | 6 | ||
| R3 | 400 | 50 | 0,75 | 90 | B14 | 6 | ||
| R9 | 400 | 50 | 2,20 | 112 | B14 | 6 | ||
| S1 | 400 | 50 | 3,00 | 132 | B14 | 6 | ||
| S4 | 400 | 50 | 4,00 | 132 | B14 | 6 | ||
Motorpump - B5 - Single Pump
| APP - Motorpump STD | LINK | V | f | P | G | T | P | |
![]() |
![]() |
C0 | 230 | 50 | 2,20 | 90 | B5 | 2 |
| C1 | 230 | 50 | 3,00 | 100 | B5 | 2 | ||
| F0 | 230 | 50 | 2,20 | 100 | B5 | 4 | ||
| F1 | 230 | 50 | 3,00 | 100 | B5 | 4 | ||
| F2 | 230 | 50 | 4,00 | 112 | B5 | 4 | ||
| M0 | 400 | 50 | 2,20 | 90 | B5 | 2 | ||
| M1 | 400 | 50 | 3,00 | 100 | B5 | 2 | ||
| M2 | 400 | 50 | 4,00 | 112 | B5 | 2 | ||
| M3 | 400 | 50 | 5,50 | 132 | B5 | 2 | ||
| M4 | 400 | 50 | 7,50 | 132 | B5 | 2 | ||
| M5 | 400 | 50 | 11,00 | 160 | B5 | 2 | ||
| R6 | 400 | 50 | 0,75 | 80 | B5 | 4 | ||
| R7 | 400 | 50 | 1,10 | 90 | B5 | 4 | ||
| R8 | 400 | 50 | 1,50 | 90 | B5 | 4 | ||
| S0 | 400 | 50 | 2,20 | 100 | B5 | 4 | ||
| S1 | 400 | 50 | 3,00 | 100 | B5 | 4 | ||
| S2 | 400 | 50 | 4,00 | 112 | B5 | 4 | ||
| S3 | 400 | 50 | 5,50 | 132 | B5 | 4 | ||
| S4 | 400 | 50 | 7,50 | 132 | B5 | 4 | ||
| S5 | 400 | 50 | 11,00 | 160 | B5 | 4 | ||
| S6 | 400 | 50 | 15,00 | 160 | B5 | 4 | ||
| S7 | 400 | 50 | 18,50 | 180 | B5 | 4 | ||
| S8 | 400 | 50 | 22,00 | 180 | B5 | 4 | ||
| S9 | 400 | 50 | 30,00 | 200 | B5 | 4 | ||
| V8 | 400 | 50 | 1,50 | 100 | B5 | 6 | ||
| V2 | 400 | 50 | 4,00 | 132 | B5 | 6 | ||
| Y2 | 400 | 50 | 4,00 | 132 | B5 | 8 | ||
Motorpump - B5 - Double Pressure Unloading Valve - AP-BP
| APQ - AP/BP - Bypass | LINK | V | f | P | G | T | P | |
![]() |
![]() |
F0 | 230 | 50 | 2,20 | 100 | B5 | 4 |
| F1 | 230 | 50 | 3,00 | 100 | B5 | 4 | ||
| F2 | 230 | 50 | 4,00 | 112 | B5 | 4 | ||
| R6 | 400 | 50 | 0,75 | 80 | B5 | 4 | ||
| R7 | 400 | 50 | 1,10 | 90 | B5 | 4 | ||
| R8 | 400 | 50 | 1,50 | 90 | B5 | 4 | ||
| S0 | 400 | 50 | 2,20 | 100 | B5 | 4 | ||
| S1 | 400 | 50 | 3,00 | 100 | B5 | 4 | ||
| S2 | 400 | 50 | 4,00 | 112 | B5 | 4 | ||
| S3 | 400 | 50 | 5,50 | 132 | B5 | 4 | ||
| S4 | 400 | 50 | 7,50 | 132 | B5 | 4 | ||
| S5 | 400 | 50 | 11,00 | 160 | B5 | 4 | ||
| S6 | 400 | 50 | 15,00 | 160 | B5 | 4 | ||
| S7 | 400 | 50 | 18,50 | 180 | B5 | 4 | ||
| S8 | 400 | 50 | 22,00 | 180 | B5 | 4 | ||
| S9 | 400 | 50 | 30,00 | 200 | B5 | 4 | ||
Motorpump - B5 - Tandem Multistage Pump
| APR - Tandem | LINK | V | f | P | G | T | P | |
![]() |
![]() |
C0 | 230 | 50 | 2,20 | 90 | B5 | 2 |
| C1 | 230 | 50 | 3,00 | 100 | B5 | 2 | ||
| F0 | 230 | 50 | 2,20 | 100 | B5 | 4 | ||
| F1 | 230 | 50 | 3,00 | 100 | B5 | 4 | ||
| F2 | 230 | 50 | 4,00 | 112 | B5 | 4 | ||
| M0 | 400 | 50 | 2,20 | 90 | B5 | 2 | ||
| M1 | 400 | 50 | 3,00 | 100 | B5 | 2 | ||
| M2 | 400 | 50 | 4,00 | 112 | B5 | 2 | ||
| M3 | 400 | 50 | 5,50 | 132 | B5 | 2 | ||
| M4 | 400 | 50 | 7,50 | 132 | B5 | 2 | ||
| M5 | 400 | 50 | 11,00 | 160 | B5 | 2 | ||
| R6 | 400 | 50 | 0,75 | 80 | B5 | 4 | ||
| R7 | 400 | 50 | 1,10 | 90 | B5 | 4 | ||
| R8 | 400 | 50 | 1,50 | 90 | B5 | 4 | ||
| S0 | 400 | 50 | 2,20 | 100 | B5 | 4 | ||
| S1 | 400 | 50 | 3,00 | 100 | B5 | 4 | ||
| S2 | 400 | 50 | 4,00 | 112 | B5 | 4 | ||
| S3 | 400 | 50 | 5,50 | 132 | B5 | 4 | ||
| S4 | 400 | 50 | 7,50 | 132 | B5 | 4 | ||
| S5 | 400 | 50 | 11,00 | 160 | B5 | 4 | ||
| S6 | 400 | 50 | 15,00 | 160 | B5 | 4 | ||
| S7 | 400 | 50 | 18,50 | 180 | B5 | 4 | ||
| S8 | 400 | 50 | 22,00 | 180 | B5 | 4 | ||
| S9 | 400 | 50 | 30,00 | 200 | B5 | 4 | ||
Power Units serie "TESLA"











