Mini Powerpacks DC - Direct Courrent

	SUMMARY
| LINK | Click on Symbol to view the PRODUCTS | 
| V | Motor Voltage ( Volt ) | 
| P | Motor Power ( kW ) | 
| D | Motor Diameter ( mm ) | 
| F | Vented Motor ( Y = Yes ) | 
| M | Mounting Position ( OR = Horizontal Axis Motor - VR = Vertical Axis Motor ) | 
	Electropump ( Without Reservoir )
| APC - Electropump | LINK | V | P | D | F | M | |
					![]()  | 
				
					![]()  | 
				S0 | 12 | 0,50 | 80 | ||
| S1 | 12 | 0,80 | 80 | ||||
| S2 | 12 | 1,80 | 112 | ||||
| S9 | 12 | 2,00 | 125 | Y | |||
| SB | 12 | 3,00 | 125 | Y | |||
| S6 | 24 | 0,50 | 80 | ||||
| S5 | 24 | 0,80 | 80 | ||||
| S8 | 24 | 2,00 | 112 | ||||
| S4 | 24 | 2,20 | 112 | ||||
| SD | 24 | 2,00 | 125 | Y | |||
| S7 | 24 | 3,00 | 125 | Y | |||
| SE | 48 | 2,00 | 112 | ||||
| SM | 48 | 2,00 | 125 | Y | |||
| SL | 48 | 3,00 | 125 | Y | |||
		Mini Power Packs Standard - Attack "P-T"
| APC - STD - Standard | LINK | V | P | D | F | M | |
					![]() ![]() ![]()  | 
				
					![]()  | 
				M0 | 12 | 0,50 | 80 | OR | |
| M1 | 12 | 0,80 | 80 | OR | |||
| M2 | 12 | 1,80 | 112 | OR | |||
| MA | 12 | 2,00 | 125 | OR | |||
| MB | 12 | 3,00 | 125 | OR | |||
| M6 | 24 | 0,50 | 80 | OR | |||
| M5 | 24 | 0,80 | 80 | OR | |||
| M4 | 24 | 2,00 | 112 | OR | |||
| M9 | 24 | 2,20 | 112 | OR | |||
| MC | 24 | 2,00 | 125 | OR | |||
| MD | 24 | 3,00 | 125 | OR | |||
| ME | 48 | 2,00 | 112 | OR | |||
| MO | 48 | 2,00 | 125 | OR | |||
| MN | 48 | 3,00 | 125 | OR | |||
| N0 | 12 | 0,50 | 80 | VR | |||
| N1 | 12 | 0,80 | 80 | VR | |||
| N2 | 12 | 1,80 | 112 | VR | |||
| NA | 12 | 2,00 | 125 | VR | |||
| NB | 12 | 3,00 | 125 | VR | |||
| N6 | 24 | 0,50 | 80 | VR | |||
| N5 | 24 | 0,80 | 80 | VR | |||
| N4 | 24 | 2,00 | 112 | VR | |||
| N9 | 24 | 2,20 | 112 | VR | |||
| NC | 24 | 2,00 | 125 | VR | |||
| ND | 24 | 3,00 | 125 | VR | |||
| NE | 48 | 2,00 | 112 | VR | |||
| NO | 48 | 2,00 | 125 | VR | |||
| NN | 48 | 3,00 | 125 | VR | |||
		Mini Power Packs "RE" Simple Effect with the Solenoid NC
| APC - RE - Tipper - Trailer | LINK | V | P | D | F | M | |
					![]() ![]() ![]()  | 
				
					![]()  | 
				E0 | 12 | 0,50 | 80 | OR | |
| E1 | 12 | 0,80 | 80 | OR | |||
| E2 | 12 | 1,80 | 112 | OR | |||
| EA | 12 | 2,00 | 125 | OR | |||
| EB | 12 | 3,00 | 125 | OR | |||
| E6 | 24 | 0,50 | 80 | OR | |||
| E5 | 24 | 0,80 | 80 | OR | |||
| E4 | 24 | 2,00 | 112 | OR | |||
| E9 | 24 | 2,20 | 112 | OR | |||
| EC | 24 | 2,00 | 125 | OR | |||
| ED | 24 | 3,00 | 125 | OR | |||
| EE | 48 | 2,00 | 112 | OR | |||
| EN | 48 | 2,00 | 125 | OR | |||
| EO | 48 | 3,00 | 125 | OR | |||
| F0 | 12 | 0,50 | 80 | VR | |||
| F1 | 12 | 0,80 | 80 | VR | |||
| F2 | 12 | 1,80 | 112 | VR | |||
| FA | 12 | 2,00 | 125 | VR | |||
| FB | 12 | 3,00 | 125 | VR | |||
| F6 | 24 | 0,50 | 80 | VR | |||
| F5 | 24 | 0,80 | 80 | VR | |||
| F4 | 24 | 2,00 | 112 | VR | |||
| F9 | 24 | 2,20 | 112 | VR | |||
| FC | 24 | 2,00 | 125 | VR | |||
| FD | 24 | 3,00 | 125 | VR | |||
| FE | 48 | 2,00 | 112 | VR | |||
| FN | 48 | 2,00 | 125 | VR | |||
| FO | 48 | 3,00 | 125 | VR | |||
		Mini Power Packs "COMPAQ" - Attack "P-T"
| APC - Compaq | LINK | V | P | D | F | M | |
					![]()  | 
				
					![]()  | 
				Y0 | 12 | 0,50 | 80 | VR | |
| Y1 | 12 | 0,80 | 80 | VR | |||
| Y2 | 12 | 1,80 | 112 | VR | |||
| YA | 12 | 2,00 | 125 | VR | |||
| YB | 12 | 3,00 | 125 | VR | |||
| Y3 | 24 | 0,50 | 80 | VR | |||
| Y5 | 24 | 0,80 | 80 | VR | |||
| Y4 | 24 | 2,00 | 112 | VR | |||
| Y6 | 24 | 2,20 | 112 | VR | |||
| YC | 24 | 2,00 | 125 | VR | |||
| Y8 | 24 | 3,00 | 125 | VR | |||
		 Mini Power Packs with Dual Pressure Unloading Valve - Attack "P-T"
| APC - AP/BP - Bypass | LINK | V | P | D | F | M | |
					![]()  | 
				
					![]()  | 
				C0 | 12 | 0,80 | 80 | OR | |
| C1 | 12 | 1,80 | 112 | OR | |||
| C2 | 12 | 2,00 | 125 | OR | |||
| C3 | 12 | 3,00 | 125 | OR | |||
| C5 | 24 | 0,80 | 80 | OR | |||
| C6 | 24 | 2,00 | 112 | OR | |||
| C7 | 24 | 2,20 | 112 | OR | |||
| C8 | 24 | 2,00 | 125 | OR | |||
| C9 | 24 | 3,00 | 125 | OR | |||
| D0 | 12 | 0,80 | 80 | VR | |||
| D1 | 12 | 1,80 | 112 | VR | |||
| D2 | 12 | 2,00 | 125 | VR | |||
| D3 | 12 | 3,00 | 125 | VR | |||
| D5 | 24 | 0,80 | 80 | VR | |||
| D6 | 24 | 2,00 | 112 | VR | |||
| D7 | 24 | 2,20 | 112 | VR | |||
| D8 | 24 | 2,00 | 125 | VR | |||
| D9 | 24 | 3,00 | 125 | VR | |||
		 Power Units series "TESLA"
| APD - Tesla | LINK | V | P | D | F | M | |
					![]()  | 
				
					![]()  | 
				A3 | 12 | 0,50 | 80 | VR | |
| A5 | 12 | 0,80 | 80 | VR | |||
| B3 | 12 | 1,80 | 112 | VR | |||
| B5 | 12 | 2,00 | 125 | Y | VR | ||
| B7 | 12 | 3,00 | 125 | Y | VR | ||
| C7 | 12 | 3,00 | 150 | Y | VR | ||
| B8 | 12 | 4,00 | 150 | Y | VR | ||
| D3 | 24 | 0,50 | 80 | VR | |||
| D5 | 24 | 0,80 | 80 | VR | |||
| E4 | 24 | 2,00 | 112 | VR | |||
| E5 | 24 | 2,20 | 112 | VR | |||
| F5 | 24 | 2,00 | 125 | Y | VR | ||
| E7 | 24 | 3,00 | 125 | Y | VR | ||
| F7 | 24 | 3,00 | 150 | Y | VR | ||
| E9 | 24 | 4,50 | 150 | Y | VR | ||
| F9 | 24 | 4,50 | 170 | Y | VR | ||
| F0 | 24 | 8,50 | 191 | Y | VR | ||
| H8 | 48 | 4,00 | 150 | Y | VR | ||
						TRAILER and TIPPER KIT
					
										![]()  | 
									
										
										 
											Kit Mini Powerpacks CABLED IP 65 for TIPPER and TRAILER. 
										 | 
								
 

















